Ages | Year of Birth | Code | Training Times |
u5 | 2016/2017 | Hurling | Tuesday 6:30 – 7:30 |
u5 | 2016/2017 | Football | Thursday 6:30 – 7:30 |
u7 | 2014/2015 | Hurling | Tuesday 6:30 – 7:30 |
u7 | 2014/2015 | Football | Thursday 6:30 – 7:30 |
u9 | 2012/2013 | Hurling | Tuesday 6:30 – 7:30 |
u9 | 2012/2013 | Football | Thursday 6:30 – 7:30 |
u11 | 2010/2011 | Hurling | Tuesday 6:30 – 7:30 |
u11 | 2010/2011 | Football | Monday 6:30 – 7:30 |
u13 | 2008/2009 | Hurling | Tuesday 6:30 – 7:30 |
u13 | 2008/2009 | Football | Monday 6:30 – 7:30 |
u15 | 2006/2007 | Hurling | Wednesday 6:30 – 7:30 |
u15 | 2006/2007 | Football | Friday 6:30 – 7:30 |
u17 | 2004/2005 | Hurling | Monday 6:30 – 7:30 |
u17 | 2004/2005 | Football | Thursday 6:30 – 7:30 (Ballysteen field) |
If you require any further information on training times please email: Secretarybng.askeaton.limerick@gaa.ie